ULTIMATE HOOPS
Loading…
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Spring 2024 Draft | The Benchwarmers | 5 | 8.2 | 3.8 | 1.6 | 0.2 | 0.2 | 34.1% | 34.3% | 33.3% |
Winter 2024 Draft | The Benchwarmers (9) | 8 | 6.4 | 6.4 | 5.1 | 1.3 | 0.1 | 32.2% | 26.7% | 33.3% |
Winter 2024 Rec | Below the Rim (5) | 5 | 4.6 | 3.6 | 4.2 | 1.0 | 0.0 | 23.5% | 24.1% | 0.0% |
Fall 2023 Draft | The Benchwarmers (1) | 8 | 6.3 | 3.6 | 3.8 | 0.9 | 0.4 | 30.0% | 26.9% | 0.0% |
Summer 2023 Draft | The Hassassins (7) | 8 | 10.9 | 4.5 | 5.9 | 1.0 | 0.0 | 39.5% | 42.1% | 75.0% |
Spring 2023 Draft | The Hassassins (3N) | 8 | 5.4 | 5.8 | 7.0 | 1.5 | 0.1 | 25.4% | 34.4% | 0.0% |
Winter 2023 Draft | The Hassassins (11) | 8 | 7.0 | 4.6 | 4.1 | 1.4 | 0.1 | 44.0% | 44.4% | 0.0% |
Fall 2022 Draft | Swish City SD (8) | 9 | 5.0 | 2.6 | 2.6 | 0.8 | 0.1 | 33.3% | 32.4% | 40.0% |
Summer 2022 Draft | Mag 7 (24) | 7 | 9.4 | 4.9 | 5.3 | 0.7 | 0.1 | 33.3% | 31.0% | 100.0% |
Spring 2022 Draft | Run Tings (28) | 8 | 5.5 | 2.3 | 2.8 | 0.5 | 0.0 | 40.0% | 38.7% | 0.0% |
Winter 2022 Draft | Rally Her Valley (2) | 8 | 2.1 | 3.6 | 2.6 | 1.0 | 0.0 | 27.3% | 27.3% | 66.7% |
Summer 2021 Draft | #buywithbrian (11) | 7 | 3.9 | 2.1 | 2.3 | 1.3 | 0.3 | 25.7% | 32.1% | 0.0% |
Winter 2020 Draft | Don't Matter (21) | 7 | 5.4 | 3.7 | 4.3 | 1.6 | 0.0 | 27.7% | 25.6% | 100.0% |
Fall 2019 Draft | Showtime (11) | 8 | 10.5 | 3.5 | 4.4 | 0.9 | 0.3 | 41.3% | 35.2% | 75.0% |
SUMMER 2019 Draft | Dribbling Soul (12) | 6 | 6.2 | 3.7 | 4.8 | 1.2 | 0.2 | 29.6% | 11.8% | 33.3% |
Spring 2019 Draft | Foul So Hard (4) | 8 | 7.0 | 4.3 | 4.5 | 1.1 | 0.3 | 32.8% | 34.0% | 0.0% |
Winter 2019 Draft | Double Double (6) | 7 | 7.7 | 2.1 | 2.7 | 0.4 | 0.1 | 39.2% | 38.2% | 33.3% |
Fall 2018 Draft | TIBP (18) | 8 | 9.1 | 3.9 | 4.3 | 1.1 | 0.1 | 37.3% | 40.4% | 66.7% |
Summer 2018 Draft | Why So Serious? (3) | 7 | 8.6 | 3.6 | 5.3 | 0.9 | 0.1 | 42.9% | 45.7% | 66.7% |
Spring 2018 Draft | The Hassassins (29) | 8 | 3.4 | 3.3 | 3.1 | 1.1 | 0.3 | 22.7% | 18.8% | 33.3% |
Winter 2018 Draft | Don't Be Silly, Just Send It (21) | 8 | 6.4 | 3.4 | 3.5 | 1.9 | 0.3 | 35.7% | 31.4% | 0.0% |
| Career | 156 | 6.6 | 3.8 | 4.0 | 1.0 | 0.1 | 33.9% | 32.6% | 51.1% | |
Per-game value and rank — click a stat to open its leaderboard.