ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#6 of 12
Record
6-12
Points Per Game
69.7
Opp. PPG
77.7
FG%
49.8
3P%
36.7
FT%
63.4
RPG
33.8
APG
16.3
SPG
6.6
BPG
1.8
TOPG
8.4
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Shawn Finecey | Movers & Shakers | 13 | 242 | 18.6 | 4.3 | 3.0 | 0.5 | 0.3 | 51.0 | 37.5 | 56.1 | 1.6 |
| 2 | #1Chris Natale | Movers & Shakers | 10 | 190 | 19.0 | 5.4 | 3.5 | 1.8 | 0.1 | 53.7 | 40.4 | 69.2 | 1.9 |
| 3 | #21Ryan Aholt | Movers & Shakers | 14 | 179 | 12.8 | 6.6 | 4.8 | 1.9 | 0.3 | 52.4 | 38.3 | 64.7 | 1.3 |
| 4 | #49Stephen Campbell | Movers & Shakers | 14 | 123 | 8.8 | 6.1 | 2.5 | 1.4 | 0.2 | 44.5 | 25.6 | 66.7 | 0.8 |
| 5 | #17Darin Harris | Movers & Shakers | 14 | 118 | 8.4 | 6.4 | 1.5 | 0.2 | 0.7 | 49.5 | 26.3 | 42.9 | 0.4 |
| 6 | #43David Delnero | Movers & Shakers | 3 | 75 | 25.0 | 9.7 | 3.0 | 2.0 | 0.3 | 53.7 | 30.8 | 81.3 | 1.3 |
| 7 | #50Mark Santistevan | Movers & Shakers | 10 | 74 | 7.4 | 2.6 | 2.0 | 0.8 | 0.1 | 53.1 | 37.5 | — | 0.6 |
| 8 | #0Mike Martinez | Movers & Shakers | 3 | 64 | 21.3 | 6.3 | 4.3 | 2.7 | 0.3 | 53.7 | 56.5 | 70.0 | 4.3 |
| 9 | #16Brian Torpey | Movers & Shakers | 6 | 56 | 9.3 | 5.7 | 2.2 | 0.8 | 0.0 | 54.2 | 36.4 | — | 0.7 |
| 10 | #36Russell Rose | Movers & Shakers | 12 | 46 | 3.8 | 5.4 | 1.2 | 0.4 | 0.3 | 30.6 | 50.0 | 38.9 | 0.1 |
| 11 | #0Tommy Smith | Movers & Shakers | 4 | 28 | 7.0 | 6.0 | 1.5 | 1.8 | 0.3 | 48.0 | — | 100.0 | 0.0 |
| 12 | #32Kevin Parsi | Movers & Shakers | 8 | 20 | 2.5 | 4.1 | 2.6 | 0.8 | 0.3 | 42.9 | 0.0 | 100.0 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Dec 15, 20112:00 PM | vsTeam 2 Beat | L87-102 | — |
| Dec 8, 20112:00 PM | vsTeam 2 Beat | L72-113 | — |
| Dec 1, 20112:00 PM |
| vsX-Over |
| L79-87 |
| — |
| Dec 1, 20111:00 PM | @Hammertime | L80-90 | — |
| Nov 17, 20112:00 PM | @Fast Don't Lie | W1-0 | — |
| Nov 10, 20111:00 PM | @Phoenix Ballas | L86-87 | — |
| Nov 3, 201112:00 PM | @Hammertime | L71-99 | — |
| Oct 27, 20111:00 PM | @Team 2 Beat | L57-79 | — |
| Oct 13, 20111:00 PM | vsX-Over | L60-82 | — |
| Oct 6, 201112:00 PM | vsFast Don't Lie | L79-86 | — |
| Sep 22, 201112:00 PM | vsIndependents | W85-64 | — |
| Sep 15, 20111:00 PM | @Who's Your Dahdah | W74-67 | — |
| Sep 8, 201112:00 PM | vsFast Don't Lie | L69-82 | — |
| Sep 1, 20111:00 PM | @X-Over | L73-95 | — |
| Aug 25, 201112:00 PM | @Phoenix Ballas | W70-52 | — |
| Aug 18, 20111:00 PM | @Team 2 Beat | L88-100 | — |
| Aug 11, 20111:00 PM | @Hammertime | W66-59 | — |
| Aug 4, 201112:00 PM | @Free Lance | W58-55 | — |