ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#8 of 10
Record
3-5
Points Per Game
84.8
Opp. PPG
90.5
FG%
44.8
3P%
32.3
FT%
64.9
RPG
30.6
APG
14.0
SPG
9.1
BPG
1.8
TOPG
9.9
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #44Klay Kristick | Pillsbury BBoys | 8 | 182 | 22.8 | 5.4 | 1.9 | 1.5 | 0.3 | 46.3 | 43.3 | 33.3 | 6.9 |
| 2 | #24Brandon Birden | Pillsbury BBoys | 6 | 112 | 18.7 | 10.0 | 2.3 | 1.0 | 0.8 | 55.3 | 26.7 | 62.5 | 1.3 |
| 3 | #0Michael Bizoukas | Pillsbury BBoys | 4 | 101 | 25.3 | 6.3 | 7.5 | 2.8 | 0.3 | 52.1 | 42.9 | 65.0 | 3.0 |
| 4 | #12Eli Pillsbury | Pillsbury BBoys | 7 | 94 | 13.4 | 4.7 | 2.9 | 2.3 | 0.6 | 47.1 | 28.6 | 66.7 | 1.1 |
| 5 | #11Casey Sorells | Pillsbury BBoys | 6 | 92 | 15.3 | 4.0 | 1.3 | 1.8 | 0.0 | 40.0 | 20.8 | 71.4 | 1.8 |
| 6 | #0Nick Sbordone | Pillsbury BBoys | 3 | 39 | 13.0 | 7.0 | 3.7 | 2.7 | 0.0 | 33.3 | 7.7 | 75.0 | 0.3 |
| 7 | #9Josh Groben | Pillsbury BBoys | 7 | 37 | 5.3 | 3.3 | 1.0 | 0.9 | 0.1 | 34.0 | 14.3 | 50.0 | 0.3 |
| 8 | #0Jonathan Tessmar | Pillsbury BBoys | 1 | 10 | 10.0 | 8.0 | 1.0 | 0.0 | 0.0 | 45.5 | 0.0 | — | 0.0 |
| 9 | #0Zach Schubert | Pillsbury BBoys | 2 | 9 | 4.5 | 2.0 | 2.5 | 0.0 | 0.0 | 30.0 | 42.9 | — | 1.5 |
| 10 | #1Ray Aaron | Pillsbury BBoys | 2 | 2 | 1.0 | 2.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 66.7 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Aug 28, 201412:30 PM | vsPhoenix Ballas | L91-98 | — |
| Aug 21, 201411:30 AM | vsPink Canoes | L85-98 | — |
| Aug 14, 201411:30 AM |
| vsTimeLifers |
| L57-64 |
| — |
| Aug 7, 201411:30 AM | @Cobra Kai | W81-80 | — |
| Jul 31, 20141:30 PM | vsX-Over | W97-94 | — |
| Jul 24, 201412:30 PM | vsTeam to Beat | W113-108 | — |
| Jul 17, 201411:30 AM | @Splash Brothers | L94-109 | — |
| Jul 10, 201411:30 AM | vsSupersonics | L60-73 | — |