ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Spring 2019 Open Tournament | Ball So Hard (1) | 2 | 13.0 | 10.0 | 10.0 | 2.0 | 1.0 | 41.7% | 20.0% | 100.0% |
Spring 2019 Open | Ball So Hard (1) | 8 | 19.5 | 10.3 | 8.0 | 1.3 | 0.0 | 49.0% | 45.7% | 85.7% |
Winter 2019 Open Tournament | Ball So Hard (1) | 4 | 18.5 | 7.5 | 8.0 | 1.5 | 0.5 | 41.4% | 25.0% | 88.9% |
Winter 2019 Open | Ball So Hard (1) | 8 | 19.8 | 7.8 | 8.5 | 2.3 | 0.5 | 56.5% | 45.5% | 85.7% |
Fall 2018 Open Tournament | Fine Wine (1) | 4 | 27.5 | 12.0 | 9.0 | 4.0 | 1.5 | 58.6% | 57.9% | 83.3% |
Fall 2018 Open | Fine Wine (1) | 14 | 14.9 | 6.6 | 7.0 | 1.9 | 0.6 | 46.7% | 36.0% | 61.5% |
Spring 2018 Open Tournament | Ball So Hard (1) | 4 | 18.5 | 8.5 | 7.5 | 0.5 | 1.0 | 42.9% | 44.0% | 100.0% |
Spring 2018 Open | Ball So Hard (1) | 16 | 28.1 | 8.0 | 9.1 | 2.8 | 0.6 | 49.4% | 41.9% | 79.4% |
Spring 2017 Open Tournament | Ball So Hard (1) | 6 | 27.3 | 6.3 | 8.3 | 2.0 | 0.0 | 50.9% | 48.6% | 88.9% |
Spring 2017 Open | Ball So Hard (1) | 6 | 17.3 | 3.0 | 9.0 | 1.0 | 0.3 | 64.0% | 52.9% | 84.6% |
Winter 2017 Open Tournament | Ball So Hard (1) | 6 | 17.3 | 4.7 | 4.3 | 2.0 | 0.3 | 60.0% | 57.1% | 80.0% |
Winter 2017 Open | Ball So Hard (1) | 12 | 21.7 | 5.8 | 4.5 | 0.5 | 0.2 | 51.9% | 46.3% | 87.5% |
Summer 2015 Open Tournament | 20 Or Better | 8 | 19.3 | 6.3 | 8.0 | 1.5 | 0.3 | 33.8% | 23.3% | 69.0% |
Spring 2015 Open Tournament | 20 Or Better | 10 | 35.0 | 7.0 | 8.8 | 2.2 | 0.4 | 52.3% | 43.8% | 77.1% |
| Career | 108 | 22.1 | 7.1 | 7.7 | 1.8 | 0.4 | 49.4% | 42.7% | 78.9% | |
Per-game value and rank — click a stat to open its leaderboard.