ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Draft
Recent Form
Division Rank
#1 of 7
Record
7-3
Points Per Game
69.6
Opp. PPG
65.6
FG%
40.6
3P%
25.2
FT%
55.4
RPG
51.0
APG
19.7
SPG
8.4
BPG
1.7
TOPG
5.4
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9Ryan Reilly | Pinheads | 10 | 165 | 16.5 | 8.6 | 2.4 | 0.6 | 0.4 | 38.9 | 26.5 | 91.7 | 1.8 |
| 2 | #11Tyler Stevens | Pinheads | 10 | 148 | 14.8 | 10.4 | 8.4 | 1.7 | 0.5 | 47.1 | 29.4 | 55.8 | 0.5 |
| 3 | #16Josh "Sweet Velvet" Rucker | Pinheads | 9 | 144 | 16.0 | 4.1 | 2.6 | 0.9 | 0.0 | 42.0 | 38.5 | 56.0 | 3.3 |
| 4 | #1Tanner Schmutte | Pinheads | 11 | 117 | 10.6 | 3.4 | 1.9 | 2.2 | 0.2 | 32.5 | 12.7 | 53.3 | 0.8 |
| 5 | #23Sanjay Bagai | Pinheads | 20 | 112 | 5.6 | 7.1 | 1.5 | 0.9 | 0.0 | 46.2 | 0.0 | 50.0 | 0.0 |
| 6 | #29Christopher Wadsworth | Pinheads | 8 | 65 | 8.1 | 7.4 | 0.8 | 0.8 | 0.5 | 49.2 | 20.0 | 33.3 | 0.5 |
| 7 | #0John Machado | Pinheads | 6 | 30 | 5.0 | 1.7 | 0.3 | 0.5 | 0.3 | 44.8 | 12.5 | 50.0 | 0.2 |
| 8 | #16Paul Maxwell | Pinheads | 6 | 18 | 3.0 | 5.3 | 1.0 | 0.3 | 0.0 | 24.1 | 50.0 | 50.0 | 0.2 |
| 9 | #19Gary "The General" Gorski | Pinheads | 7 | 0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Dec 17, 201912:30 PM | @Ghost Riderz | W51-47 | — |
| Dec 17, 201911:30 AM | vsPass the Pumpkin | W86-69 | — |
| Dec 3, 201911:00 AM |
| vsGhost Riderz |
| L42-60 |
| — |
| Nov 26, 201912:00 PM | @Haunted Hoopers | W88-81 | — |
| Nov 26, 201910:00 AM | @Baba Yagas | W67-64 | — |
| Nov 19, 201912:00 PM | @Nightmare Before Christmas | W74-57 | — |
| Nov 12, 20191:00 PM | vsSons of Witches | L53-59 | — |
| Oct 29, 20191:30 PM | vsPass the Pumpkin | W78-51 | — |
| Oct 22, 201912:30 PM | @Haunted Hoopers | W81-79 | — |
| Oct 15, 20191:30 PM | vsBaba Yagas | L76-89 | — |