ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Draft | Martin | 3 | 18.0 | 8.3 | 3.0 | 1.3 | 1.3 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27vs 3's Company | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | -1.0 |
| May 20vs The Munsters | 25 | 13 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 6-14 | 1-5 | 0-4 | 3.5 |
| May 13vs Family Ties | 0 | 10 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 3-8 | 0-5 | 4-6 | 4.0 |
| 41.7% |
| 10.0% |
| 36.4% |
| Career | 3 | 18.0 | 8.3 | 3.0 | 1.3 | 1.3 | 0.0 | 41.7% | 10.0% | 36.4% | |