ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Draft | Martin | 6 | 18.7 | 7.2 | 2.8 | 1.0 | 0.5 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1vs 3's Company | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4-10 | 1-5 | 1-1 | 5.0 |
| Jun 24vs Family Matters | 0 | 9 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 4-7 | 1-3 | 0-0 | 6.5 |
| Jun 3vs Scranton Stranglers | 25 | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4-7 | 1-3 | 0-0 | 8.5 |
| May 27vs 3's Company | 29 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2.0 |
| May 20vs The Munsters | 25 | 3 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1-6 | 1-6 | 0-1 | 0.0 |
| Apr 22vs Who's the Boss | 33 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5-9 | 2-6 | 0-0 | 5.0 |
| 45.0% |
| 25.0% |
| 50.0% |
| Career | 6 | 18.7 | 7.2 | 2.8 | 1.0 | 0.5 | 0.0 | 45.0% | 25.0% | 50.0% | |