ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Draft | Martin | 6 | 23.3 | 13.5 | 5.7 | 1.2 | 0.8 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3vs Scranton Stranglers | 25 | 9 | 1 | 8 | 9 | 4 | 1 | 0 | 4 | 3-12 | 3-10 | 0-0 | 8.5 |
| May 27vs 3's Company | 29 | 15 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 5-10 | 5-8 | 0-0 | 18.5 |
| May 20vs The Munsters | 25 | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4-12 | 3-10 | 2-2 | 10.5 |
| May 13vs Family Ties | 0 | 10 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 4-15 | 2-13 | 0-0 | 4.5 |
| Apr 29vs Fresh Prince | 29 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5-11 | 5-11 | 0-0 | 10.5 |
| Apr 22vs Who's the Boss | 33 | 19 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 6-16 | 5-14 | 2-2 | 13.0 |
| 35.5% |
| 34.8% |
| 100.0% |
| Career | 6 | 23.3 | 13.5 | 5.7 | 1.2 | 0.8 | 0.0 | 35.5% | 34.8% | 100.0% | |