ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Draft | Martin | 5 | 16.4 | 10.2 | 8.0 | 2.8 | 1.2 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1vs 3's Company | 0 | 8 | 2 | 7 | 9 | 1 | 2 | 0 | 3 | 3-16 | 1-8 | 1-2 | -1.0 |
| Jun 24vs Family Matters | 0 | 6 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 2-8 | 2-7 | 0-0 | 3.5 |
| Jun 3vs Scranton Stranglers | 25 | 12 | 0 | 13 | 13 | 5 | 0 | 0 | 4 | 6-10 | 0-1 | 0-0 | 22.0 |
| May 27vs 3's Company | 29 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 1-4 | 0-2 | 0-0 | -2.0 |
| May 6vs Family Matters | 29 | 23 | 2 | 8 | 10 | 0 | 2 | 0 | 4 | 8-16 | 1-2 | 6-8 | 18.0 |
| 37.0% |
| 20.0% |
| 70.0% |
| Career | 5 | 16.4 | 10.2 | 8.0 | 2.8 | 1.2 | 0.0 | 37.0% | 20.0% | 70.0% | |