ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Draft
Recent Form
Division Rank
#5 of 6
Record
3-6
Points Per Game
88.7
Opp. PPG
91.4
FG%
43.7
3P%
32.7
FT%
79.8
RPG
41.2
APG
15.4
SPG
5.8
BPG
0.9
TOPG
10.6
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6Keenan Prince | Goons | 8 | 328 | 41.0 | 8.4 | 5.6 | 2.5 | 0.1 | 43.0 | 39.3 | 83.8 | 7.1 |
| 2 | #2Cameron Knight | Goons | 7 | 99 | 14.1 | 4.3 | 2.1 | 0.6 | 0.0 | 45.7 | 24.2 | 100.0 | 1.1 |
| 3 | #9Andrey Zhuravel | Goons | 8 | 64 | 8.0 | 7.8 | 2.0 | 1.1 | 0.1 | 47.5 | 14.3 | 57.1 | 0.3 |
| 4 | #30Cordell Finley | Goons | 3 | 61 | 20.3 | 6.7 | 3.3 | 0.7 | 0.3 | 43.1 | 27.3 | 50.0 | 2.0 |
| 5 | #8Townes | Goons | 3 | 48 | 16.0 | 13.0 | 0.7 | 0.7 | 1.0 | 41.5 | 43.8 | 87.5 | 2.3 |
| 6 | #24Cole Moore | Goons | 6 | 47 | 7.8 | 6.0 | 2.5 | 0.3 | 0.0 | 34.5 | 20.0 | — | 1.2 |
| 7 | #33Isaiah Frey | Goons | 2 | 44 | 22.0 | 10.5 | 4.0 | 1.0 | 0.0 | 48.6 | 33.3 | 100.0 | 2.5 |
| 8 | #31Player #31 | Goons | 2 | 32 | 16.0 | 7.5 | 4.5 | 1.0 | 0.5 | 52.2 | 28.6 | 75.0 | 1.0 |
| 9 | #4JP | Goons | 2 | 27 | 13.5 | 10.0 | 4.0 | 1.5 | 0.0 | 64.7 | 33.3 | 100.0 | 1.5 |
| 10 | #22JP | Goons | 2 | 17 | 8.5 | 9.5 | 0.5 | 0.0 | 0.0 | 50.0 | 20.0 | — | 0.5 |
| 11 | #0JP | Goons | 2 | 10 | 5.0 | 11.0 | 1.5 | 1.0 | 0.5 | 30.0 | 25.0 | 50.0 | 1.0 |
| 12 | #924Jose Zaragoza | Goons | 1 | 9 | 9.0 | 4.0 | 0.0 | 0.0 | 0.0 | 50.0 | 60.0 | — | 3.0 |
| 13 | #21Javier Zaragoza | Goons | 2 | 7 | 3.5 | 1.5 | 1.0 | 1.5 | 0.0 | 37.5 | 33.3 | — | 0.5 |
| 14 | #25Tyrone Brown Jr | Goons | 2 | 3 | 1.5 | 2.0 | 0.5 | 0.0 | 0.0 | 25.0 | 50.0 | — | 0.5 |
| 15 | #18AJ Govan | Goons | 1 | 2 | 2.0 | 6.0 | 3.0 | 1.0 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 16 | #999Player #999 | Goons | 1 | 0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jun 12, 20247:30 PM | vsKraken | L71-74 | — |
| May 29, 20248:30 PM | vsPegasus | L94-96 | — |
| May 22, 20248:30 PM |
| @Ogres |
| L87-98 |
| — |
| May 15, 20247:30 PM | vsKraken | W95-92 | — |
| May 8, 20246:30 PM | vsWerewolves | L103-125 | — |
| May 1, 20247:30 PM | @Phoenix | W98-91 | — |
| Apr 24, 20248:30 PM | @Pegasus | L69-84 | — |
| Apr 17, 20247:30 PM | @Kraken | L80-87 | — |
| Apr 10, 20247:30 PM | vsOgres | W101-76 | — |