ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | Kings | 9 | 18.3 | 10.3 | 2.6 | 1.1 | 0.8 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1vs Warriors | 0 | 9 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3-13 | 3-12 | 0-0 | 2.0 |
| Jun 24vs Lakers | 0 | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5-12 | 2-6 | 2-4 | 2.5 |
| Jun 24vs Sonics | 0 | 11 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3-8 | 3-6 | 2-2 | 10.0 |
| Jun 10vs Warriors | 40 | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2-12 | 0-7 | 0-0 | 1.5 |
| Jun 3vs Wolves | 33 | 21 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7-15 | 6-11 | 1-1 | 15.0 |
| May 20vs Warriors | 33 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0-5 | 0-5 | 0-0 | 0.0 |
| May 13vs Lakers | 25 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5-11 | 4-9 | 0-0 | 7.0 |
| May 6vs Wolves | 33 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-10 | 5-7 | 0-0 | 14.0 |
| Apr 29vs Sonics | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | -1.0 |
| 35.2% |
| 35.8% |
| 71.4% |
Winter 2025 Open | Brown Shooters | 6 | 0.0 | 5.7 | 4.2 | 0.5 | 0.5 | 0.0 | 24.5% | 22.6% | 33.3% |
| Career | 15 | 11.0 | 8.5 | 3.2 | 0.9 | 0.7 | 0.0 | 31.3% | 31.6% | 60.0% | |