ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1vs Warriors | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.0 |
| Jun 24vs Sonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 | 0-0 | 0-0 | -15.0 |
| Jun 3vs Wolves | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2.0 |
| May 27vs Lakers | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29-29 | 24-24 | 0-0 | 82.0 |
| May 20vs Warriors | 33 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 3.0 |
| May 13vs Lakers | 25 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | Kings | 6 | 15.3 | 13.7 | 1.8 | 1.2 | 0.0 | 0.0 |
| 96.7% |
| 100.0% |
| 0.0% |
| Career | 6 | 15.3 | 13.7 | 1.8 | 1.2 | 0.0 | 0.0 | 96.7% | 100.0% | 0.0% | |