ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17vs Wolves | 25 | 8 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 3-9 | 2-7 | 0-0 | 12.0 |
| Jun 3vs Warriors | 29 | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 7-15 | 2-7 | 0-0 | 11.0 |
| May 20vs Wolves | 29 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1-6 | 0-5 | 0-0 | -3.0 |
| May 13vs Kings | 25 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0-8 | 0-5 | 0-0 | -11.0 |
| May 6vs Sonics | 29 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4-8 | 3-6 | 1-2 | 5.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | Lakers | 5 | 27.2 | 7.6 | 4.0 | 0.6 | 0.4 | 0.0 |
| 32.6% |
| 23.3% |
| 50.0% |
| Career | 5 | 27.2 | 7.6 | 4.0 | 0.6 | 0.4 | 0.0 | 32.6% | 23.3% | 50.0% | |