ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#4 of 6
Record
5-5
Points Per Game
65.2
Opp. PPG
61.4
FG%
42.3
3P%
34.7
FT%
73.3
RPG
28.3
APG
11.1
SPG
6.1
BPG
0.7
TOPG
6.4
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #23Mo Salisu | Nor-Cal Hoops | 10 | 180 | 18.0 | 4.7 | 2.6 | 1.2 | 0.1 | 38.6 | 30.2 | 66.7 | 3.2 |
| 2 | #999Player #999 | Nor-Cal Hoops | 2 | 73 | 36.5 | 0.0 | 0.5 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 12.0 |
| 3 | #34Player #34 | Nor-Cal Hoops | 3 | 63 | 21.0 | 6.0 | 1.3 | 0.7 | 0.0 | 48.1 | 35.3 | 77.8 | 2.0 |
| 4 | #34Player #34 | Nor-Cal Hoops | 4 | 62 | 15.5 | 7.3 | 2.0 | 1.5 | 0.8 | 45.3 | 18.8 | 68.8 | 0.8 |
| 5 | #99Player #99 | Nor-Cal Hoops | 3 | 46 | 15.3 | 8.0 | 3.7 | 2.7 | 0.0 | 51.5 | 50.0 | 100.0 | 3.3 |
| 6 | #934Player #934 | Nor-Cal Hoops | 1 | 28 | 28.0 | 2.0 | 0.0 | 3.0 | 0.0 | 55.6 | 50.0 | 100.0 | 5.0 |
| 7 | #7Player #7 | Nor-Cal Hoops | 3 | 28 | 9.3 | 6.7 | 3.7 | 1.7 | 0.0 | 40.0 | 25.0 | 100.0 | 1.0 |
| 8 | #59Player #59 | Nor-Cal Hoops | 2 | 25 | 12.5 | 6.5 | 2.0 | 0.0 | 0.0 | 62.5 | 100.0 | 100.0 | 1.0 |
| 9 | #52Player #52 | Nor-Cal Hoops | 7 | 25 | 3.6 | 4.4 | 1.6 | 1.1 | 0.3 | 58.8 | — | 62.5 | 0.0 |
| 10 | #37Player #37 | Nor-Cal Hoops | 8 | 20 | 2.5 | 2.3 | 0.6 | 0.4 | 0.0 | 22.9 | 16.7 | — | 0.5 |
| 11 | #8Player #8 | Nor-Cal Hoops | 1 | 19 | 19.0 | 5.0 | 1.0 | 1.0 | 0.0 | 35.0 | 18.2 | 60.0 | 2.0 |
| 12 | #9Player #9 | Nor-Cal Hoops | 2 | 13 | 6.5 | 4.5 | 0.5 | 0.0 | 0.0 | 20.0 | 15.8 | — | 1.5 |
| 13 | #97Player #97 | Nor-Cal Hoops | 2 | 12 | 6.0 | 4.5 | 1.5 | 0.5 | 0.0 | 38.5 | 50.0 | — | 1.0 |
| 14 | #39Player #39 | Nor-Cal Hoops | 1 | 11 | 11.0 | 0.0 | 0.0 | 1.0 | 0.0 | 50.0 | 25.0 | 100.0 | 1.0 |
| 15 | #034Player #034 | Nor-Cal Hoops | 2 | 10 | 5.0 | 5.5 | 2.5 | 2.0 | 0.0 | 38.5 | 0.0 | — | 0.0 |
| 16 | #334Player #334 | Nor-Cal Hoops | 3 | 9 | 3.0 | 3.3 | 1.0 | 0.0 | 0.3 | 23.1 | 42.9 | — | 1.0 |
| 17 | #31Player #31 | Nor-Cal Hoops | 1 | 8 | 8.0 | 5.0 | 1.0 | 1.0 | 0.0 | 25.0 | 0.0 | 100.0 | 0.0 |
| 18 | #62Player #62 | Nor-Cal Hoops | 5 | 7 | 1.4 | 3.2 | 0.8 | 0.6 | 0.0 | 18.8 | 0.0 | 50.0 | 0.0 |
| 19 | #78Player #78 | Nor-Cal Hoops | 1 | 5 | 5.0 | 6.0 | 8.0 | 2.0 | 0.0 | 25.0 | 25.0 | — | 1.0 |
| 20 | #0Player #0 | Nor-Cal Hoops | 1 | 5 | 5.0 | 2.0 | 3.0 | 1.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 |
| 21 | #60Player #60 | Nor-Cal Hoops | 3 | 3 | 1.0 | 2.7 | 0.3 | 0.0 | 0.0 | 50.0 | 50.0 | — | 0.3 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Apr 2, 20258:00 PM | @Run and Gun | L68-78 | — |
| Mar 26, 20257:30 PM | vsThe Replacements | W79-73 | — |
| Mar 19, 2025 |
| @The Replacements |
| W60-51 |
| — |
| Mar 19, 20256:30 PM | vsBrown Shooters | W73-51 | — |
| Mar 5, 20257:30 PM | vsBrown Shooters | W62-53 | — |
| Feb 26, 20258:30 PM | vsRun and Gun | L77-83 | — |
| Feb 19, 20258:30 PM | vsThe Players Anthem | W73-49 | — |
| Feb 5, 20256:30 PM | vsSteady Buckets | L54-57 | — |
| Jan 29, 20257:30 PM | @Run and Gun | L60-63 | — |
| Jan 22, 20257:30 PM | vsThe Players Anthem | L46-56 | — |