ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | Shiesty Shooters | 9 | 0.0 | 14.1 | 6.7 | 3.2 | 2.1 | 0.1 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs Impact | 0 | 19 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 7-17 | 4-10 | 1-2 | 9.0 |
| Mar 17vs Opulence | 0 | 22 | 0 | 6 | 6 | 4 | 3 | 1 | 4 | 7-16 | 6-12 | 2-3 | 20.5 |
| Mar 10vs Top Gun | 0 | 10 | 3 | 7 | 10 | 2 | 3 | 0 | 2 | 4-18 | 2-12 | 0-0 | 6.5 |
| Mar 3vs No Cardio | 0 | 6 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2-12 | 1-8 | 1-2 | 2.0 |
| Feb 17vs Opulence | 0 | 19 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 7-16 | 3-10 | 2-2 | 19.0 |
| Feb 10vs Loh Bros | 0 | 14 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 6-15 | 2-9 | 0-0 | 14.5 |
| Feb 3vs Top Gun | 0 | 6 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2-5 | 2-4 | 0-0 | 8.0 |
| Jan 27vs No Cardio | 0 | 19 | 1 | 7 | 8 | 4 | 2 | 0 | 2 | 7-16 | 3-10 | 2-2 | 20.5 |
| Jan 20vs Impact | 0 | 12 | 5 | 7 | 12 | 6 | 2 | 0 | 2 | 5-17 | 2-10 | 0-0 | 15.5 |
| 35.6% |
| 29.4% |
| 72.7% |
Fall 2025 Open | Shiesty Shooters | 8 | 0.0 | 19.5 | 5.4 | 5.6 | 2.3 | 0.1 | 38.8% | 30.4% | 82.8% |
| Career | 17 | 0.0 | 16.6 | 6.1 | 4.4 | 2.2 | 0.1 | 37.3% | 29.9% | 80.0% | |