ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | No Cardio | 10 | 0.0 | 8.8 | 3.9 | 1.2 | 1.2 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs Loh Bros | 0 | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3-7 | 1-4 | 0-0 | 5.5 |
| Mar 17vs Top Gun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Mar 10vs Opulence | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3-3 | 2-2 | 2-2 | 12.0 |
| Mar 3vs Shiesty Shooters | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0-3 | 0-1 | 0-0 | -1.0 |
| Feb 24vs Top Gun | 0 | 16 | 6 | 6 | 12 | 4 | 3 | 0 | 1 | 7-15 | 2-4 | 0-0 | 23.0 |
| Feb 17vs Loh Bros | 0 | 14 | 3 | 7 | 10 | 0 | 1 | 0 | 3 | 6-11 | 2-6 | 0-0 | 13.5 |
| Feb 10vs Impact | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2-6 | 1-5 | 0-0 | -1.0 |
| Feb 3vs Opulence | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-5 | 1-3 | 0-0 | -1.0 |
| Jan 27vs Shiesty Shooters | 0 | 11 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4-6 | 3-5 | 0-0 | 13.0 |
| Jan 20vs Top Gun | 0 | 20 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 8-16 | 3-6 | 1-1 | 18.5 |
| 48.6% |
| 41.7% |
| 100.0% |
Spring 2025 Open | No Cardio | 8 | 0.0 | 8.5 | 6.8 | 2.6 | 0.5 | 0.0 | 30.6% | 23.3% | 50.0% |
Winter 2025 Open | No Cardio | 9 | 0.0 | 7.4 | 5.1 | 1.3 | 1.1 | 0.1 | 40.0% | 17.2% | 50.0% |
Summer 2024 Open | No Cardio | 7 | 0.0 | 9.3 | 5.0 | 1.4 | 1.6 | 0.1 | 34.2% | 27.3% | 26.7% |
| Career | 34 | 0.0 | 8.5 | 5.1 | 1.6 | 1.1 | 0.1 | 38.0% | 27.7% | 45.2% | |