ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | No Cardio | 9 | 0.0 | 12.2 | 9.8 | 1.7 | 0.8 | 0.3 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs Top Gun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Mar 10vs Opulence | 0 | 4 | 0 | 14 | 14 | 3 | 0 | 0 | 1 | 2-6 | 0-1 | 0-6 | 10.0 |
| Mar 3vs Shiesty Shooters | 0 | 17 | 3 | 7 | 10 | 0 | 2 | 1 | 1 | 6-10 | 1-1 | 4-6 | 19.0 |
| Feb 24vs Top Gun | 0 | 27 | 6 | 12 | 18 | 2 | 1 | 1 | 3 | 12-16 | 2-4 | 1-2 | 37.5 |
| Feb 17vs Loh Bros | 0 | 16 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 6-10 | 0-3 | 4-7 | 15.0 |
| Feb 10vs Impact | 0 | 8 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 3-7 | 1-4 | 1-3 | 10.0 |
| Feb 3vs Opulence | 0 | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 2-3 | 1-2 | 4-4 | 10.0 |
| Jan 27vs Shiesty Shooters | 0 | 10 | 3 | 8 | 11 | 5 | 1 | 0 | 3 | 4-4 | 0-0 | 2-5 | 17.5 |
| Jan 20vs Top Gun | 0 | 19 | 1 | 12 | 13 | 0 | 1 | 1 | 2 | 9-16 | 1-6 | 0-0 | 24.0 |
| 61.1% |
| 28.6% |
| 48.5% |
| Career | 9 | 0.0 | 12.2 | 9.8 | 1.7 | 0.8 | 0.3 | 61.1% | 28.6% | 48.5% | |