ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | Shiesty Shooters | 10 | 0.0 | 0.2 | 2.1 | 0.4 | 0.2 | 0.1 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs Impact | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
| Mar 17vs Opulence | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Mar 10vs Top Gun | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | 1.0 |
| Mar 3vs No Cardio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0.5 |
| Feb 24vs Impact | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.0 |
| Feb 17vs Opulence | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.5 |
| Feb 10vs Loh Bros | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | -0.5 |
| Feb 3vs Top Gun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Jan 27vs No Cardio | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -2.0 |
| Jan 20vs Impact | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 | 2.5 |
| 10.0% |
| 0.0% |
| 0.0% |
| Career | 10 | 0.0 | 0.2 | 2.1 | 0.4 | 0.2 | 0.1 | 10.0% | 0.0% | 0.0% | |