ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | Opulence | 8 | 22.3 | 17.0 | 1.1 | 0.6 | 0.3 | 64.4% | 54.5% | 77.8% |
Fall 2025 Open | Opulence | 8 | 23.0 | 17.0 | 1.5 | 1.6 | 0.3 | 64.5% | 50.0% | 68.0% |
Summer 2025 Open | Opulence | 7 | 14.9 | 14.9 | 1.4 | 1.1 | 0.4 | 65.2% | 50.0% | 76.9% |
Spring 2025 Open | Opulence | 7 | 15.1 | 13.7 | 1.7 | 0.6 | 0.1 | 62.5% | 57.1% | 75.0% |
Winter 2025 Open | Opulence | 10 | 12.5 | 11.4 | 2.6 | 1.3 | 0.2 | 57.0% | 37.5% | 65.0% |
Summer 2024 Open | Swing It | 4 | 21.8 | 10.0 | 2.8 | 3.3 | 0.0 | 59.1% | 25.0% | 41.2% |
Spring 2024 Open Tournament | Swing It | 2 | 10.5 | 8.5 | 1.5 | 1.0 | 0.5 | 36.4% | 0.0% | 55.6% |
Spring 2024 Open | Swing It | 8 | 19.4 | 10.0 | 2.3 | 0.4 | 0.4 | 68.2% | 23.1% | 37.5% |
Winter 2024 Open Tournament | Swing It | 2 | 20.5 | 9.0 | 2.0 | 1.5 | 0.0 | 70.8% | 33.3% | 85.7% |
Winter 2024 Open | Swing It | 6 | 13.2 | 8.5 | 2.0 | 1.2 | 0.2 | 56.1% | 30.0% | 63.2% |
Fall 2023 Open Tournament | Swing It | 1 | 23.0 | 11.0 | 4.0 | 0.0 | 0.0 | 68.8% | 0.0% | 100.0% |
Fall 2023 Open | Swing It | 7 | 20.3 | 11.1 | 2.1 | 1.6 | 0.0 | 55.5% | 50.0% | 64.7% |
Winter 2023 Open | Long Shots | 10 | 20.3 | 13.0 | 2.0 | 0.6 | 0.1 | 72.6% | 58.3% | 72.2% |
Summer 2022 Open | Long Shots | 5 | 18.8 | 10.4 | 1.0 | 0.4 | 0.2 | 60.6% | 8.3% | 41.2% |
Summer 2021 Open Tournament | Impact | 1 | 11.0 | 12.0 | 4.0 | 0.0 | 1.0 | 55.6% | 0.0% | 50.0% |
Summer 2021 Open | Impact | 4 | 17.3 | 8.5 | 2.3 | 0.3 | 0.5 | 53.6% | 25.0% | 72.7% |
Winter 2020 Open | Long Shots | 3 | 18.3 | 14.0 | 1.7 | 0.0 | 0.3 | 57.1% | 25.0% | 42.9% |
| Career | 93 | 18.0 | 12.4 | 1.9 | 1.0 | 0.2 | 62.0% | 39.6% | 62.8% | |
Per-game value and rank — click a stat to open its leaderboard.