ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | Top Gun | 9 | 0.0 | 6.7 | 5.6 | 2.0 | 1.1 | 0.1 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs No Cardio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Mar 10vs Shiesty Shooters | 0 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1-11 | 0-2 | 0-0 | -0.5 |
| Mar 3vs Loh Bros | 0 | 3 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 1-5 | 0-2 | 1-2 | 6.0 |
| Feb 24vs No Cardio | 0 | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2-7 | 0-1 | 0-0 | 2.0 |
| Feb 17vs Impact | 0 | 2 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 1-7 | 0-3 | 0-1 | 2.5 |
| Feb 10vs Opulence | 0 | 22 | 3 | 3 | 6 | 3 | 3 | 0 | 4 | 10-18 | 2-7 | 0-0 | 19.5 |
| Feb 3vs Shiesty Shooters | 0 | 16 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 8-15 | 0-1 | 0-2 | 9.0 |
| Jan 27vs Loh Bros | 0 | 11 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 4-7 | 0-1 | 3-4 | 7.5 |
| Jan 20vs No Cardio | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0-5 | 0-0 | 0-0 | -3.0 |
| 36.0% |
| 11.8% |
| 44.4% |
| Career | 9 | 0.0 | 6.7 | 5.6 | 2.0 | 1.1 | 0.1 | 36.0% | 11.8% | 44.4% | |