ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | No Cardio | 8 | 0.0 | 7.5 | 2.9 | 0.9 | 1.1 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs Loh Bros | 0 | 5 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 2-12 | 1-8 | 0-0 | 2.5 |
| Mar 17vs Top Gun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Mar 10vs Opulence | 0 | 17 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6-10 | 5-8 | 0-0 | 17.5 |
| Mar 3vs Shiesty Shooters | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5-9 | 5-8 | 0-0 | 11.0 |
| Feb 24vs Top Gun | 0 | 9 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 3-13 | 1-8 | 2-2 | 10.5 |
| Feb 10vs Impact | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1-4 | 1-3 | 0-0 | 4.0 |
| Jan 27vs Shiesty Shooters | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 3.0 |
| Jan 20vs Top Gun | 0 | 8 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2-8 | 0-3 | 4-4 | 6.0 |
| 35.1% |
| 35.9% |
| 100.0% |
| Career | 8 | 0.0 | 7.5 | 2.9 | 0.9 | 1.1 | 0.0 | 35.1% | 35.9% | 100.0% | |