ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | Shiesty Shooters | 9 | 0.0 | 30.8 | 4.1 | 3.6 | 1.4 | 0.2 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs Impact | 0 | 10 | 0 | 6 | 6 | 3 | 3 | 2 | 0 | 3-17 | 1-7 | 3-4 | 6.0 |
| Mar 17vs Opulence | 0 | 22 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 6-18 | 0-5 | 10-12 | 10.5 |
| Mar 3vs No Cardio | 0 | 36 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 11-23 | 4-10 | 10-11 | 23.5 |
| Feb 24vs Impact | 0 | 31 | 3 | 3 | 6 | 4 | 4 | 0 | 1 | 10-26 | 4-10 | 7-10 | 20.5 |
| Feb 17vs Opulence | 0 | 23 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 8-23 | 5-14 | 2-4 | 11.5 |
| Feb 10vs Loh Bros | 0 | 38 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 12-26 | 6-13 | 8-11 | 28.0 |
| Feb 3vs Top Gun | 0 | 45 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 14-25 | 7-16 | 10-16 | 35.0 |
| Jan 27vs No Cardio | 0 | 39 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 13-21 | 5-12 | 8-9 | 30.0 |
| Jan 20vs Impact | 0 | 33 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 11-25 | 8-18 | 3-5 | 19.0 |
| 43.1% |
| 38.1% |
| 74.4% |
| Career | 9 | 0.0 | 30.8 | 4.1 | 3.6 | 1.4 | 0.2 | 43.1% | 38.1% | 74.4% | |