ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#3 of 5
Record
4-5
Points Per Game
97.9
Opp. PPG
96.1
FG%
52.3
3P%
41.4
FT%
70.7
RPG
56.8
APG
23.6
SPG
8.4
BPG
4.2
TOPG
13.7
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Johan Petro | Shade Lizards | 16 | 386 | 24.1 | 15.4 | 4.3 | 0.4 | 1.4 | 55.5 | 37.2 | 71.4 | 2.0 |
| 2 | #2Ryan Kroll | Shade Lizards | 16 | 358 | 22.4 | 4.1 | 3.4 | 1.9 | 0.1 | 49.6 | 42.9 | 68.8 | 3.8 |
| 3 | #33ernie pazos | Shade Lizards | 8 | 182 | 22.8 | 1.6 | 2.9 | 1.0 | 0.0 | 49.2 | 50.4 | 71.4 | 7.1 |
| 4 | #0Andy Robertson | Shade Lizards | 9 | 85 | 9.4 | 5.4 | 1.0 | 0.9 | 0.2 | 78.3 | 50.0 | 75.0 | 0.1 |
| 5 | #0Stephon Gordon | Shade Lizards | 5 | 78 | 15.6 | 8.0 | 2.2 | 1.4 | 1.4 | 53.3 | 35.3 | 66.7 | 1.2 |
| 6 | #0Jawaad Kennet | Shade Lizards | 3 | 60 | 20.0 | 8.0 | 2.0 | 1.3 | 1.0 | 58.5 | 44.4 | 57.1 | 2.7 |
| 7 | #0Andre Corbitt | Shade Lizards | 4 | 44 | 11.0 | 11.0 | 5.5 | 1.3 | 0.3 | 55.6 | 16.7 | 75.0 | 0.3 |
| 8 | #0Dan Dailey | Shade Lizards | 7 | 23 | 3.3 | 0.0 | 0.4 | 0.3 | 0.0 | 23.5 | 20.0 | 100.0 | 0.9 |
| 9 | #0Cory Bonspille | Shade Lizards | 9 | 18 | 2.0 | 2.0 | 1.0 | 0.4 | 0.0 | 33.3 | 36.4 | — | 0.4 |
| 10 | #0Mike Stewardson | Shade Lizards | 1 | 12 | 12.0 | 4.0 | 1.0 | 0.0 | 1.0 | 60.0 | — | — | 0.0 |
| 11 | #0Kevin Matthews | Shade Lizards | 1 | 7 | 7.0 | 5.0 | 4.0 | 2.0 | 0.0 | 28.6 | 50.0 | 100.0 | 1.0 |
| 12 | #0Justin Mott | Shade Lizards | 1 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jan 11, 20233:00 PM | @Bombers | L106-111 | — |
| Dec 29, 20222:00 PM | @Bombers | L69-98 | — |
| Dec 28, 20222:00 PM |
| vsTop G's |
| W110-77 |
| — |
| Dec 1, 20222:00 PM | @Kosher Boys | W99-88 | — |
| Nov 30, 20223:00 PM | vsShowtime | L83-101 | — |
| Nov 9, 20222:00 PM | vsShowtime | L102-107 | — |
| Nov 2, 20223:00 PM | vsKosher Boys | W121-94 | — |
| Oct 26, 20223:00 PM | @Top G's | W99-65 | — |
| Oct 19, 20224:00 PM | @Bombers | L92-124 | — |