ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open Tournament
Recent Form
Division Rank
#4 of 9
Record
1-1
Points Per Game
76.5
Opp. PPG
81.5
FG%
51.3
3P%
53.8
FT%
66.7
RPG
22.5
APG
7.0
SPG
1.5
BPG
0.5
TOPG
2.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Prinz Bariman | #4 Team USA | 2 | 57 | 28.5 | 5.5 | 2.0 | 0.5 | 0.5 | 51.2 | 59.1 | 40.0 | 6.5 |
| 2 | #0Codie Linton | #4 Team USA | 2 | 26 | 13.0 | 6.0 | 2.0 | 0.5 | 0.0 | 54.5 | 0.0 | 100.0 | 0.0 |
| 3 | #0William Wyatt | #4 Team USA | 2 | 26 | 13.0 | 4.0 | 1.0 | 0.0 | 0.0 | 55.6 | 33.3 | 83.3 | 0.5 |
| 4 | #12Donell Nixon | #4 Team USA | 2 | 25 | 12.5 | 4.5 | 2.0 | 0.5 | 0.0 | 50.0 | 62.5 | — | 2.5 |
| 5 | #34Karon Riley | #4 Team USA | 2 | 13 | 6.5 | 2.5 | 0.0 | 0.0 | 0.0 | 41.7 | 0.0 | 75.0 | 0.0 |
| 6 | #0Duc Nguyen | #4 Team USA | 2 | 6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 66.7 | 0.0 | 1.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jun 22, 20153:30 PM | @#1 Enough Said | L62-84 | — |
| Jun 17, 20154:00 PM | vsKnown Shooters | W91-79 | — |