ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | Final Chaptr (Spring 26) | 8 | 0.0 | 21.0 | 2.1 | 2.4 | 0.3 | 0.1 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7vs The North (Spring 26) | 0 | 15 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 5-9 | 2-4 | 3-4 | 18.0 |
| Jul 2vs Tempo (Spring 26) | 0 | 23 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 9-21 | 4-11 | 1-3 | 15.0 |
| Jun 23vs Brothers (Spring 26) | 0 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3-11 | 2-6 | 2-4 | -2.0 |
| Jun 11vs MoneyBall (Spring 26) | 0 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9-14 | 3-6 | 6-6 | 22.0 |
| Jun 2vs ATL Shooters (Spring 26) | 0 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7-16 | 1-6 | 5-5 | 12.0 |
| May 28vs Dream Team (Spring 26) | 0 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11-13 | 6-8 | 2-2 | 26.0 |
| May 21vs Judgement Day (Spring 26) | 0 | 21 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 9-16 | 1-3 | 2-2 | 18.0 |
| May 12vs Ghost (Spring 26) | 0 | 22 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 6-9 | 5-7 | 5-5 | 22.5 |
| 54.1% |
| 47.1% |
| 83.9% |
Winter 2026 Open | Final Chaptr (Winter 26') | 10 | 0.0 | 15.8 | 2.6 | 2.7 | 0.6 | 0.0 | 39.8% | 38.6% | 80.0% |
Fall 2025 Open | Six Seven (Fall) | 6 | 0.0 | 16.2 | 3.3 | 4.0 | 0.8 | 0.0 | 38.8% | 32.0% | 82.6% |
Summer 2025 Open | Primetime (Summer 2025) | 7 | 0.0 | 19.3 | 3.6 | 6.1 | 0.7 | 0.0 | 48.1% | 44.2% | 63.2% |
Summer 2025 Open | Dream Team (Summer 2025) | 1 | 0.0 | 30.0 | 3.0 | 2.0 | 0.0 | 0.0 | 60.0% | 57.1% | 66.7% |
Spring 2025 Open | Dream Team (Spring 2025) | 2 | 0.0 | 14.0 | 1.0 | 5.0 | 0.0 | 0.0 | 40.0% | 42.9% | 100.0% |
Winter 2025 Open | Dream Team (Winter) | 2 | 0.0 | 25.5 | 3.0 | 3.0 | 1.0 | 0.0 | 57.1% | 35.3% | 71.4% |
Summer 2024 Open | Dream Team | 4 | 0.0 | 13.0 | 2.8 | 5.5 | 0.3 | 0.0 | 37.5% | 34.5% | 85.7% |
| Career | 40 | 0.0 | 18.0 | 2.8 | 3.8 | 0.5 | 0.0 | 45.7% | 39.9% | 78.7% | |