ULTIMATE HOOPS
Loading…
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 Open | Net Profits | 7 | 13.6 | 5.7 | 1.9 | 1.7 | 0.0 | 39.0% | 24.5% | 82.1% |
Summer 2024 Open | Net Profits | 7 | 23.3 | 7.3 | 2.9 | 0.6 | 0.3 | 46.7% | 44.3% | 87.5% |
Summer 2023 Open Tournament | TWA Elite | 1 | 7.0 | 9.0 | 4.0 | 0.0 | 0.0 | 40.0% | 25.0% | 50.0% |
Summer 2023 Open | TWA Elite | 6 | 16.3 | 6.2 | 2.0 | 0.3 | 0.2 | 50.0% | 45.5% | 75.0% |
Spring 2023 Open Tournament | TWA Elite | 2 | 15.0 | 4.0 | 1.5 | 0.5 | 0.0 | 40.0% | 26.7% | 75.0% |
Spring 2023 Open | TWA Elite | 6 | 14.8 | 3.8 | 2.3 | 1.0 | 0.2 | 44.8% | 40.0% | 91.7% |
| Career | 29 | 16.6 | 5.8 | 2.3 | 0.9 | 0.1 | 44.7% | 38.1% | 80.4% | |
Per-game value and rank — click a stat to open its leaderboard.