ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29vs Golden State Warriors | 44 | 32 | 7 | 4 | 11 | 3 | 3 | 0 | 1 | 13-20 | 5-7 | 1-4 | 33.5 |
| Oct 22vs Ball So Hard | 44 | 20 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 8-14 | 2-5 | 2-3 | 16.5 |
| Oct 15vs Ball So Hard | 44 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4-8 | 2-6 | 0-0 | 8.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2014 Open | Team Us | 3 | 44.0 | 20.7 | 6.0 | 1.7 | 1.0 | 0.0 |
| 59.5% |
| 50.0% |
| 42.9% |
Fall 2013 Rec | The Finest | 2 | 37.0 | 5.5 | 4.0 | 0.0 | 0.0 | 0.0 | 62.5% | 0.0% | 100.0% |
| Career | 5 | 41.2 | 14.6 | 5.2 | 1.0 | 0.6 | 0.0 | 60.0% | 47.4% | 50.0% | |