ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12vs TEAM SEC | 44 | 9 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 4-6 | 0-0 | 1-1 | 15.5 |
| Nov 5vs Golden State Warriors | 44 | 10 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 5-8 | 0-3 | 0-0 | 16.5 |
| Oct 22vs TEAM SEC | 44 | 10 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 4-6 | 1-1 | 1-3 | 13.0 |
| Oct 15vs Ball So Hard | 44 | 11 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 5-12 | 0-3 | 1-2 | 13.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2014 Open | Bob's Squad | 4 | 44.0 | 10.0 | 7.3 | 2.0 | 1.0 | 0.8 |
| 56.3% |
| 14.3% |
| 50.0% |
| Career | 4 | 44.0 | 10.0 | 7.3 | 2.0 | 1.0 | 0.8 | 56.3% | 14.3% | 50.0% | |