ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Rec Plus
Recent Form
Division Rank
#3 of 6
Record
2-3
Points Per Game
78.6
Opp. PPG
76.6
FG%
50.2
3P%
38.4
FT%
51.7
RPG
36.2
APG
11.6
SPG
4.8
BPG
1.0
TOPG
8.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Troy Smith | Prime-Time Players | 5 | 111 | 22.2 | 10.2 | 2.8 | 1.4 | 0.0 | 51.1 | 38.1 | 50.0 | 3.2 |
| 2 | #5Dawayne Burton | Prime-Time Players | 5 | 74 | 14.8 | 8.8 | 1.6 | 0.0 | 0.6 | 50.0 | 52.6 | 100.0 | 2.0 |
| 3 | #21Marcus Ross | Prime-Time Players | 5 | 73 | 14.6 | 5.0 | 2.2 | 1.0 | 0.0 | 52.4 | 25.0 | 40.0 | 0.6 |
| 4 | #0Jamil Fernandez | Prime-Time Players | 4 | 43 | 10.8 | 1.3 | 1.3 | 1.3 | 0.3 | 34.1 | 34.3 | 100.0 | 3.0 |
| 5 | #0Eric Johnson | Prime-Time Players | 5 | 36 | 7.2 | 5.4 | 0.8 | 0.4 | 0.0 | 54.8 | 50.0 | 50.0 | 0.2 |
| 6 | #0Preston Powell | Prime-Time Players | 2 | 33 | 16.5 | 6.0 | 2.5 | 1.5 | 0.0 | 73.7 | 50.0 | 50.0 | 2.0 |
| 7 | #0Chris Wingster | Prime-Time Players | 4 | 23 | 5.8 | 4.3 | 2.8 | 0.5 | 0.3 | 45.5 | 28.6 | 50.0 | 0.5 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jun 6, 20135:00 PM | @Lifetime Finest | L97-100 | — |
| May 21, 20135:00 PM | vsHustle Hard | W82-47 | — |
| May 14, 20134:00 PM |
| @No New Amigos |
| L68-93 |
| — |
| May 7, 20135:00 PM | vsLifetime Finest | L74-78 | — |
| Apr 30, 20135:00 PM | vsRain Makers | W72-65 | — |