ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#3 of 6
Record
5-3
Points Per Game
84.1
Opp. PPG
72.4
FG%
52.4
3P%
45.7
FT%
66.4
RPG
36.3
APG
13.1
SPG
6.9
BPG
2.4
TOPG
13.6
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3Matthew Owusu | #4 Team USA | 8 | 157 | 19.6 | 4.8 | 2.9 | 2.5 | 0.1 | 49.1 | 52.9 | 86.7 | 4.5 |
| 2 | #0Devon Scott | #4 Team USA | 8 | 157 | 19.6 | 8.9 | 3.3 | 0.9 | 1.1 | 59.2 | 40.0 | 68.9 | 1.3 |
| 3 | #0Prinz Bariman | #4 Team USA | 8 | 133 | 16.6 | 3.4 | 1.6 | 1.1 | 0.5 | 57.4 | 21.4 | 61.1 | 0.8 |
| 4 | #0Codie Linton | #4 Team USA | 8 | 107 | 13.4 | 5.1 | 2.0 | 0.3 | 0.3 | 59.5 | 50.0 | 66.7 | 1.1 |
| 5 | #20Laceem McCall | #4 Team USA | 7 | 70 | 10.0 | 6.7 | 0.3 | 0.7 | 0.3 | 47.1 | 40.0 | 33.3 | 0.3 |
| 6 | #11Damier Moore | #4 Team USA | 7 | 61 | 8.7 | 3.6 | 0.7 | 1.0 | 0.0 | 41.4 | 54.5 | 87.5 | 0.9 |
| 7 | #0Duc Nguyen | #4 Team USA | 8 | 52 | 6.5 | 2.4 | 1.4 | 0.5 | 0.1 | 40.9 | 43.5 | 54.5 | 1.3 |
| 8 | #0William Wyatt | #4 Team USA | 4 | 47 | 11.8 | 3.8 | 1.3 | 0.3 | 0.0 | 59.3 | 76.9 | 71.4 | 2.5 |
| 9 | #31David Votta | #4 Team USA | 2 | 15 | 7.5 | 3.5 | 2.0 | 0.0 | 0.0 | 50.0 | 16.7 | — | 0.5 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jun 9, 20154:15 PM | @Spartans | W61-59 | — |
| Jun 2, 20153:15 PM | vsSpartans | L57-65 | — |
| May 19, 20153:15 PM |
| vsRainmakers |
| W104-60 |
| — |
| May 12, 20153:15 PM | vs#7 Team Duke | L82-91 | — |
| May 5, 20153:15 PM | vsSpartans | L80-83 | — |
| Apr 28, 20153:15 PM | vs#2 Prime Time Playaz | W104-62 | — |
| Apr 21, 20153:15 PM | vsFree Agents | W93-86 | — |
| Apr 14, 20153:15 PM | vsRainmakers | W92-73 | — |