ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#6 of 6
Record
0-9
Points Per Game
61.9
Opp. PPG
81.1
FG%
37.8
3P%
21.6
FT%
49.4
RPG
33.6
APG
7.4
SPG
7.0
BPG
1.1
TOPG
9.9
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Kurtis Greene Jr. | Team 6 | 9 | 118 | 13.1 | 10.3 | 1.2 | 2.7 | 0.4 | 33.5 | 8.8 | 40.7 | 0.3 |
| 2 | #0Quillian Stewart | Team 6 | 9 | 98 | 10.9 | 2.6 | 1.9 | 0.3 | 0.1 | 42.3 | 29.7 | 33.3 | 1.2 |
| 3 | #0Jerrell Barney | Team 6 | 9 | 92 | 10.2 | 5.0 | 0.9 | 0.8 | 0.0 | 35.9 | 25.0 | 60.0 | 1.3 |
| 4 | #51Austin Cheatum | Team 6 | 4 | 84 | 21.0 | 5.0 | 1.0 | 2.5 | 0.0 | 52.5 | 31.3 | 78.9 | 1.3 |
| 5 | #0Vince Williams | Team 6 | 8 | 60 | 7.5 | 4.3 | 0.6 | 1.1 | 0.3 | 46.6 | 4.8 | 62.5 | 0.1 |
| 6 | #33Dewey Barfield | Team 6 | 9 | 42 | 4.7 | 4.8 | 0.6 | 0.3 | 0.3 | 25.4 | 26.5 | 100.0 | 1.0 |
| 7 | #0Jonathan Bateman | Team 6 | 7 | 36 | 5.1 | 4.4 | 2.3 | 0.4 | 0.0 | 28.0 | 24.2 | 0.0 | 1.1 |
| 8 | #22Evan Dunham | Team 6 | 2 | 27 | 13.5 | 6.5 | 0.5 | 2.0 | 0.0 | 50.0 | 11.1 | 0.0 | 0.5 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jan 29, 20192:00 PM | @Team 2 | L69-84 | — |
| Jan 22, 20192:00 PM | @Team 3 | L68-83 | — |
| Jan 15, 20193:00 PM |
| vsTeam 2 |
| L72-81 |
| — |
| Jan 8, 20192:00 PM | @Team 5 | L63-70 | — |
| Dec 18, 20184:00 PM | @Team 1 | L84-98 | — |
| Nov 13, 20183:00 PM | @Team 3 | L51-87 | — |
| Nov 6, 20183:00 PM | vsTeam 4 | L45-65 | — |
| Oct 30, 20184:00 PM | @Team 2 | L47-84 | — |
| Oct 23, 20185:00 PM | vsTeam 1 | L58-78 | — |