ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#1 of 8
Record
10-0
Points Per Game
58.8
Opp. PPG
47.7
FG%
45.6
3P%
35.8
FT%
65.8
RPG
29.2
APG
10.3
SPG
5.8
BPG
0.3
TOPG
9.6
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #14Leon Alford | Chicago Bullets | 10 | 146 | 14.6 | 7.2 | 2.9 | 0.9 | 0.1 | 44.2 | 38.0 | 67.7 | 1.9 |
| 2 | #0triston ellison | Chicago Bullets | 10 | 87 | 8.7 | 3.6 | 1.3 | 1.5 | 0.1 | 44.9 | 30.6 | 75.0 | 1.1 |
| 3 | #15Nicholas Ellison | Chicago Bullets | 7 | 76 | 10.9 | 6.0 | 2.1 | 0.6 | 0.0 | 49.3 | 28.6 | 57.1 | 0.9 |
| 4 | #99Player #99 | Chicago Bullets | 8 | 62 | 7.8 | 3.6 | 0.9 | 1.1 | 0.0 | 41.2 | 25.0 | 77.3 | 0.4 |
| 5 | #24Marquis Robertson | Chicago Bullets | 10 | 44 | 4.4 | 2.5 | 1.3 | 0.5 | 0.0 | 45.9 | 38.9 | 30.0 | 0.7 |
| 6 | #3Player #3 | Chicago Bullets | 4 | 38 | 9.5 | 4.8 | 2.8 | 1.5 | 0.0 | 56.5 | — | 80.0 | 0.0 |
| 7 | #999Player #999 | Chicago Bullets | 3 | 36 | 12.0 | 1.0 | 0.0 | 0.0 | 0.0 | 91.7 | 100.0 | 100.0 | 3.7 |
| 8 | #32Khyree Beyah | Chicago Bullets | 4 | 28 | 7.0 | 5.0 | 0.5 | 0.3 | 0.0 | 43.3 | 0.0 | 50.0 | 0.0 |
| 9 | #34Khyree Beyah | Chicago Bullets | 2 | 22 | 11.0 | 5.5 | 0.5 | 0.0 | 0.0 | 69.2 | 100.0 | 60.0 | 0.5 |
| 10 | #97Player #97 | Chicago Bullets | 2 | 15 | 7.5 | 4.5 | 1.0 | 0.5 | 0.0 | 60.0 | 0.0 | 100.0 | 0.0 |
| 11 | #98Player #98 | Chicago Bullets | 3 | 11 | 3.7 | 2.3 | 0.7 | 0.3 | 0.0 | 29.4 | 0.0 | 16.7 | 0.0 |
| 12 | #96Player #96 | Chicago Bullets | 1 | 10 | 10.0 | 2.0 | 1.0 | 1.0 | 0.0 | 100.0 | 100.0 | — | 2.0 |
| 13 | #24ron | Chicago Bullets | 7 | 8 | 1.1 | 0.9 | 0.3 | 0.1 | 0.0 | 16.7 | 25.0 | — | 0.3 |
| 14 | #5Player #5 | Chicago Bullets | 1 | 3 | 3.0 | 4.0 | 4.0 | 4.0 | 0.0 | 33.3 | 33.3 | — | 1.0 |
| 15 | #11Player #11 | Chicago Bullets | 1 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | — | 0.0 |
| 16 | #100Player #100 | Chicago Bullets | 1 | 0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 17 | #2Player #2 | Chicago Bullets | 2 | 0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Oct 2, 20259:00 PM | vsShowtime | --0-0 | — |
| Oct 1, 20259:00 PM | vsPurple Reign | W58-48 | — |
| Sep 29, 202510:00 PM |
| vsKiss My Pass |
| W67-47 |
| — |
| Sep 22, 20259:00 PM | vsDreamteam | W78-69 | — |
| Sep 15, 20259:00 PM | vsMorning Crew | W64-62 | — |
| Sep 8, 20259:00 PM | vsShowtime | W44-36 | — |
| Aug 25, 20259:00 PM | vsPurple Reign | W30-27 | — |
| Aug 18, 20259:00 PM | vsKiss My Pass | W56-54 | — |
| Aug 11, 20259:00 PM | vsChi City Boys | W54-48 | — |
| Aug 4, 20259:00 PM | vsWashed Up | W65-41 | — |
| Jul 28, 20259:00 PM | vsDreamteam | W72-45 | — |