ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#11 of 11
Record
0-1
Points Per Game
42.0
Opp. PPG
57.0
FG%
34.7
3P%
16.7
FT%
55.6
RPG
19.0
APG
7.0
SPG
3.0
BPG
0.0
TOPG
1.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Court Press | 1 | 18 | 18.0 | 3.0 | 4.0 | 3.0 | 0.0 | 58.3 | 0.0 | 50.0 | 0.0 | |
| 2 | Full Court Press | 1 | 7 | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 27.3 | 20.0 | — | 1.0 | |
| 3 | DGDevaughan Gibson | Full Court Press | 1 | 6 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 28.6 | 28.6 | — | 2.0 |
| 4 | #0#0Nathan Numrich | Full Court Press | 1 | 5 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 100.0 | 0.0 |
| 5 | Full Court Press | 1 | 4 | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 | 22.2 | 0.0 | — | 0.0 | |
| 6 | Full Court Press | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jun 13, 20113:00 PM | @Hand Down Man Down | L42-57 | — |