ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#8 of 11
Record
1-2
Points Per Game
74.3
Opp. PPG
64.0
FG%
55.8
3P%
35.2
FT%
61.4
RPG
32.3
APG
9.3
SPG
7.3
BPG
1.3
TOPG
8.3
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5Boe Miljkovic | Patriots | 3 | 73 | 24.3 | 13.0 | 2.7 | 3.0 | 0.3 | 57.7 | 33.3 | 53.3 | 1.7 |
| 2 | #14David Mansour | Patriots | 2 | 32 | 16.0 | 1.0 | 2.0 | 0.5 | 0.0 | 78.6 | 72.7 | 100.0 | 4.0 |
| 3 | #0Kevin Earl | Patriots | 2 | 26 | 13.0 | 7.5 | 0.0 | 1.5 | 0.0 | 57.1 | 14.3 | 33.3 | 0.5 |
| 4 | #0Joey Savaglia | Patriots | 2 | 23 | 11.5 | 5.5 | 1.0 | 0.5 | 0.0 | 52.6 | 0.0 | 50.0 | 0.0 |
| 5 | #0Brad Tivin | Patriots | 1 | 21 | 21.0 | 6.0 | 1.0 | 2.0 | 1.0 | 52.6 | 33.3 | — | 1.0 |
| 6 | #0Tyler Geocaris | Patriots | 2 | 20 | 10.0 | 5.0 | 1.0 | 0.5 | 1.0 | 66.7 | 33.3 | 100.0 | 1.0 |
| 7 | #0Cory Stern | Patriots | 2 | 18 | 9.0 | 3.5 | 2.0 | 0.5 | 0.0 | 41.2 | 0.0 | 50.0 | 0.0 |
| 8 | #0Alex Schwabe | Patriots | 1 | 15 | 15.0 | 0.0 | 0.0 | 1.0 | 0.0 | 44.4 | 40.0 | 83.3 | 2.0 |
| 9 | #0Casey Briggs | Patriots | 2 | 10 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 55.6 | — | — | 0.0 |
| 10 | #0Jeff Levitt | Patriots | 1 | 10 | 10.0 | 1.0 | 5.0 | 3.0 | 0.0 | 44.4 | 0.0 | 100.0 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| May 23, 20113:30 PM | vsKabul House | L75-77 | — |
| May 16, 20113:00 PM | @LMR | L66-68 | — |
| May 9, 20114:00 PM |
| vsOO Free Agents |
| W82-47 |
| — |