ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 18vs Avicenna | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1-4 | 1-2 | 3-4 | 3.0 |
| Dec 18vs Frankenstein Forklifters | 0 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2-7 | 0-1 | 0-0 | 3.0 |
| Dec 12vs Kermit's Krew | 0 | 12 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 5-9 | 1-5 | 1-1 | 10.5 |
| Dec 11vs Frankenstein Forklifters | 0 | 20 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 8-13 | 3-6 | 1-1 | 17.0 |
| Dec 8vs Morning Crew | 0 | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5-12 | 0-5 | 2-2 | 5.5 |
| Oct 30vs Frankenstein Forklifters | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4-9 | 2-4 | 0-0 | 5.0 |
| Oct 23vs Avicenna | 0 | 7 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 3-19 | 1-7 | 0-0 | -1.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 Open | Ankle Breakers | 7 | 0.0 | 10.1 | 2.7 | 1.7 | 0.7 | 0.1 |
| 38.4% |
| 26.7% |
| 87.5% |
Summer 2024 Open | Ankle Breakers | 6 | 0.0 | 9.2 | 3.7 | 0.7 | 0.5 | 0.2 | 31.9% | 21.9% | 40.0% |
Spring 2024 Open | Ankle Breakers | 10 | 27.8 | 13.7 | 2.8 | 1.0 | 0.4 | 0.0 | 47.2% | 39.6% | 84.2% |
Fall 2023 Open | Morning Crew | 6 | 23.7 | 7.0 | 2.2 | 0.2 | 0.3 | 0.2 | 45.2% | 21.1% | 0.0% |
Spring 2023 Open | Slim Reapers | 7 | 42.3 | 17.0 | 6.3 | 1.0 | 0.9 | 0.0 | 41.6% | 36.1% | 42.9% |
Summer 2022 Open | Big Steppers | 9 | 18.6 | 7.1 | 2.6 | 0.4 | 0.4 | 0.0 | 44.4% | 31.6% | 100.0% |
Spring 2022 Open | The A-Team | 6 | 22.8 | 4.7 | 1.7 | 0.7 | 0.0 | 0.0 | 37.9% | 40.0% | 0.0% |
| Career | 51 | 20.0 | 10.1 | 3.1 | 0.8 | 0.5 | 0.1 | 41.4% | 32.3% | 73.2% | |