ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 18vs Ankle Breakers | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0.0 |
| Dec 18vs Morning Crew | 0 | 10 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 4-6 | 2-2 | 0-0 | 18.0 |
| Oct 30vs Kermit's Krew | 0 | 29 | 7 | 5 | 12 | 3 | 0 | 1 | 5 | 11-19 | 0-3 | 7-10 | 24.0 |
| Oct 23vs Ankle Breakers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 Open | Avicenna | 4 | 0.0 | 9.8 | 4.8 | 2.0 | 0.5 | 0.3 |
| 57.7% |
| 40.0% |
| 70.0% |
Summer 2024 Open | Avicenna | 8 | 0.0 | 17.8 | 6.8 | 1.8 | 0.4 | 0.4 | 51.7% | 25.0% | 57.1% |
Spring 2023 Open | Burners | 2 | 42.5 | 21.0 | 9.0 | 1.5 | 2.5 | 0.5 | 34.1% | 0.0% | 87.5% |
| Career | 14 | 6.1 | 15.9 | 6.5 | 1.8 | 0.7 | 0.4 | 48.6% | 21.1% | 68.5% | |