ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#4 of 8
Record
4-5
Points Per Game
59.7
Opp. PPG
59.9
FG%
41.0
3P%
28.5
FT%
60.9
RPG
35.3
APG
9.3
SPG
5.6
BPG
2.2
TOPG
8.8
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Matt Elliot | LionsNotSheep | 6 | 155 | 25.8 | 8.0 | 3.0 | 1.0 | 1.3 | 43.7 | 38.6 | 66.7 | 2.8 |
| 2 | #23Matt Olinger | LionsNotSheep | 7 | 99 | 14.1 | 13.1 | 2.0 | 1.0 | 0.6 | 45.7 | 0.0 | 65.0 | 0.0 |
| 3 | #6Joshua Lewis | LionsNotSheep | 8 | 75 | 9.4 | 4.1 | 2.4 | 1.6 | 0.1 | 38.4 | 33.3 | 28.6 | 0.9 |
| 4 | #17Antonio Reynolds | LionsNotSheep | 5 | 62 | 12.4 | 4.4 | 1.2 | 1.8 | 0.2 | 41.5 | 0.0 | 72.7 | 0.0 |
| 5 | #17Quinn Moriarty | LionsNotSheep | 5 | 60 | 12.0 | 7.0 | 0.8 | 0.4 | 0.6 | 43.9 | 16.7 | 72.7 | 0.4 |
| 6 | #24Weldon Williams | LionsNotSheep | 6 | 55 | 9.2 | 6.0 | 2.7 | 1.2 | 0.3 | 38.8 | 39.4 | 36.4 | 2.2 |
| 7 | #21Stephon Smith | LionsNotSheep | 6 | 14 | 2.3 | 3.3 | 0.5 | 0.3 | 0.2 | 31.8 | 0.0 | — | 0.0 |
| 8 | #3Richard Broyles | LionsNotSheep | 4 | 7 | 1.8 | 3.8 | 0.5 | 0.8 | 0.0 | 25.0 | — | 50.0 | 0.0 |
| 9 | #52Tony Lewis | LionsNotSheep | 8 | 6 | 0.8 | 1.6 | 0.1 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 10 | #16Antonio Scott | LionsNotSheep | 1 | 0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jun 23, 20223:00 PM | vsMamba Mentality | L49-59 | — |
| Jun 10, 20223:00 PM | @The A-Team | W2-0 | — |
| Jun 5, 202211:00 AM |
| vsMorning Crew |
| L68-69 |
| — |
| Jun 3, 20222:00 PM | vsThe LakeShow | L73-78 | — |
| May 26, 20222:00 PM | @No Pressure | W76-57 | — |
| May 22, 202212:00 PM | @Jayhawks | L64-72 | — |
| May 6, 20223:00 PM | vsMamba Mentality | L68-73 | — |
| May 1, 202212:00 PM | @IcyHeat Elite | W78-73 | — |
| Apr 22, 20223:00 PM | vsThe A-Team | W59-58 | — |