ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#4 of 6
Record
6-4
Points Per Game
62.6
Opp. PPG
61.8
FG%
41.7
3P%
26.5
FT%
70.0
RPG
23.7
APG
9.1
SPG
4.1
BPG
1.9
TOPG
7.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Onteral Woodson | All In | 9 | 198 | 22.0 | 5.2 | 1.7 | 1.8 | 1.3 | 39.9 | 26.7 | 67.4 | 3.0 |
| 2 | #0Dre Anthony | All In | 9 | 180 | 20.0 | 6.0 | 0.3 | 0.4 | 0.6 | 48.4 | 26.9 | 80.0 | 2.0 |
| 3 | #0Kalil Lewis | All In | 9 | 90 | 10.0 | 3.8 | 4.9 | 1.0 | 0.1 | 43.0 | 24.1 | 83.3 | 0.8 |
| 4 | #0Austyn Sanders | All In | 8 | 52 | 6.5 | 3.3 | 1.4 | 0.5 | 0.0 | 26.1 | 26.8 | 50.0 | 1.9 |
| 5 | #0Nivek Wilson | All In | 5 | 45 | 9.0 | 4.2 | 0.6 | 0.6 | 0.2 | 43.9 | 30.0 | 60.0 | 1.2 |
| 6 | #0Adebayo Kuye | All In | 6 | 29 | 4.8 | 6.2 | 0.8 | 0.0 | 0.0 | 64.7 | — | 63.6 | 0.0 |
| 7 | #0Phillip Cooper | All In | 8 | 25 | 3.1 | 1.8 | 1.1 | 0.5 | 0.0 | 37.9 | 25.0 | 0.0 | 0.4 |
| 8 | #0Mohammed Shoaibi | All In | 6 | 5 | 0.8 | 0.5 | 0.2 | 0.2 | 0.0 | 25.0 | 16.7 | — | 0.2 |
| 9 | #0Troy Harrell | All In | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Dec 17, 202311:00 AM | @World Champs | L52-58 | — |
| Dec 14, 20231:00 PM | vsShottas | W62-54 | — |
| Dec 13, 20231:00 PM |
| vsShottas |
| W48-39 |
| — |
| Dec 10, 20231:00 PM | @The LakeShow | W106-92 | — |
| Dec 6, 20233:00 PM | vsWorld Champs | L63-89 | — |
| Nov 30, 20231:00 PM | @No Pressure | W2-0 | — |
| Nov 16, 20231:00 PM | vsMorning Crew | L65-77 | — |
| Nov 9, 20231:00 PM | vsThe LakeShow | L67-74 | — |
| Nov 2, 20232:00 PM | vsShottas | W101-77 | — |
| Oct 26, 20232:00 PM | @World Champs | W60-58 | — |