ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13vs Ramblers | 44 | 25 | 4 | 9 | 13 | 1 | 3 | 0 | 1 | 11-18 | 1-3 | 2-2 | 32.0 |
| Jul 6vs God Given | 30 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5-9 | 0-0 | 0-2 | 2.0 |
| Jun 29vs Ramblers | 35 | 16 | 0 | 7 | 7 | 0 | 3 | 0 | 2 | 7-20 | 0-1 | 2-4 | 6.0 |
| Jun 8vs God Given | 30 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 3.0 |
| May 11vs Balln | 31 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4-8 | 2-3 | 1-2 | 3.0 |
| May 4vs Black Amigos | 32 | 26 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 11-16 | 0-0 | 4-6 | 25.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 Open | 4 Point Play | 6 | 33.7 | 15.3 | 5.2 | 0.3 | 1.8 | 0.0 |
| 52.6% |
| 42.9% |
| 56.3% |
| Career | 6 | 33.7 | 15.3 | 5.2 | 0.3 | 1.8 | 0.0 | 52.6% | 42.9% | 56.3% | |