ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22vs 4 Point Play | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -4.0 |
| Jun 8vs Ramblers | 44 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1-4 | 1-2 | 0-0 | 4.0 |
| Jun 1vs God Given | 31 | 6 | 1 | 4 | 5 | 10 | 1 | 0 | 2 | 2-9 | 2-8 | 0-0 | 12.5 |
| May 29vs Admirals | 25 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4-9 | 2-6 | 0-0 | 4.0 |
| May 18vs Nike | 44 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3-9 | 2-5 | 0-0 | 2.0 |
| May 11vs 4 Point Play | 44 | 17 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 7-7 | 2-2 | 1-1 | 17.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 Open | Balln | 6 | 33.3 | 7.3 | 2.2 | 3.5 | 0.7 | 0.0 |
| 42.5% |
| 37.5% |
| 100.0% |
Fall 2011 Open | B.A.D. | 4 | 42.3 | 18.5 | 4.0 | 4.0 | 1.8 | 0.0 | 59.0% | 50.0% | 83.3% |
Summer 2011 Open | B.A.D. | 7 | 38.9 | 18.4 | 3.7 | 3.1 | 0.7 | 0.0 | 39.5% | 33.8% | 88.2% |
| Career | 17 | 37.7 | 14.5 | 3.2 | 3.5 | 0.9 | 0.0 | 44.0% | 38.0% | 86.1% | |