ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6vs 4 Point Play | 80 | 34 | 0 | 6 | 6 | 4 | 4 | 0 | 4 | 14-28 | 0-6 | 6-8 | 28.0 |
| Jun 29vs Admirals | 80 | 56 | 2 | 8 | 10 | 8 | 0 | 0 | 0 | 20-30 | 2-4 | 14-18 | 59.0 |
| Jun 22vs Ramblers | 76 | 30 | 0 | 18 | 18 | 12 | 2 | 0 | 2 | 14-20 | 0-0 | 2-2 | 54.0 |
| Jun 22vs Nike | 20 | 4 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 2-4 | 0-2 | 0-0 | 9.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 Open | God Given | 8 | 32.0 | 15.5 | 5.3 | 3.0 | 1.0 | 0.0 |
| 61.0% |
| 16.7% |
| 78.6% |
| Career | 8 | 32.0 | 15.5 | 5.3 | 3.0 | 1.0 | 0.0 | 61.0% | 16.7% | 78.6% | |