ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22vs 4 Point Play | 12 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 2.5 |
| May 29vs Admirals | 34 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 7.0 |
| May 18vs Nike | 44 | 14 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 7-10 | 0-0 | 0-0 | 16.0 |
| May 11vs 4 Point Play | 44 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 3-4 | 0-0 | 0-1 | 8.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 Open | Balln | 4 | 33.5 | 7.0 | 3.8 | 2.0 | 0.0 | 0.3 |
| 66.7% |
| 0.0% |
| 0.0% |
Fall 2011 Open | B.A.D. | 1 | 34.0 | 16.0 | 9.0 | 1.0 | 1.0 | 1.0 | 80.0% | 0.0% | 0.0% |
Summer 2011 Open | B.A.D. | 6 | 39.7 | 10.2 | 5.5 | 3.0 | 0.5 | 0.0 | 60.4% | 100.0% | 66.7% |
| Career | 11 | 36.9 | 9.5 | 5.2 | 2.5 | 0.4 | 0.2 | 64.6% | 100.0% | 50.0% | |