ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1vs Balln | 44 | 20 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 8-19 | 3-8 | 1-2 | 4.0 |
| May 18vs Black Amigos | 30 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 2-2 | 9.0 |
| May 11vs Ball So Hard | 36 | 10 | 4 | 3 | 7 | 1 | 4 | 0 | 5 | 5-15 | 0-4 | 0-0 | 4.0 |
| May 4vs Ramblers | 31 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5-10 | 3-6 | 0-0 | 2.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 Open | God Given | 4 | 35.3 | 12.5 | 3.5 | 1.0 | 1.0 | 0.0 |
| 42.6% |
| 36.8% |
| 75.0% |
| Career | 4 | 35.3 | 12.5 | 3.5 | 1.0 | 1.0 | 0.0 | 42.6% | 36.8% | 75.0% | |