ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6vs 4 Point Play | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -2.0 |
| Jun 22vs Ramblers | 25 | 10 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 5-9 | 0-2 | 0-0 | 7.5 |
| Jun 22vs Nike | 30 | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6-9 | 2-3 | 2-2 | 13.0 |
| Jun 8vs 4 Point Play | 44 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 6-11 | 0-1 | 0-0 | 6.0 |
| Jun 1vs Balln | 44 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-21 | 4-6 | 1-2 | 14.0 |
| May 18vs Black Amigos | 40 | 8 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 4-10 | 0-0 | 0-0 | 7.0 |
| May 11vs Ball So Hard | 36 | 13 | 2 | 3 | 5 | 8 | 3 | 0 | 4 | 4-10 | 1-3 | 4-4 | 17.0 |
| May 4vs Ramblers | 31 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | 0.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 Open | God Given | 8 | 34.4 | 10.8 | 2.8 | 2.5 | 0.4 | 0.0 |
| 47.4% |
| 38.9% |
| 87.5% |
| Career | 8 | 34.4 | 10.8 | 2.8 | 2.5 | 0.4 | 0.0 | 47.4% | 38.9% | 87.5% | |