ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8vs Ramblers | 44 | 15 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 6-15 | 2-7 | 1-2 | 10.5 |
| Jun 1vs God Given | 32 | 30 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 10-21 | 8-15 | 2-2 | 22.5 |
| May 29vs Admirals | 25 | 18 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 7-14 | 3-5 | 1-1 | 16.0 |
| May 18vs Nike | 44 | 21 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 8-15 | 3-7 | 2-2 | 19.0 |
| May 11vs 4 Point Play | 44 | 12 | 3 | 9 | 12 | 3 | 2 | 0 | 3 | 4-14 | 0-3 | 4-6 | 11.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 Open | Balln | 5 | 37.8 | 19.2 | 6.0 | 1.8 | 1.2 | 0.4 |
| 44.3% |
| 43.2% |
| 76.9% |
| Career | 5 | 37.8 | 19.2 | 6.0 | 1.8 | 1.2 | 0.4 | 44.3% | 43.2% | 76.9% | |