ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29vs Nike | 40 | 22 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 11-16 | 0-0 | 0-0 | 19.0 |
| Jun 29vs God Given | 35 | 25 | 3 | 9 | 12 | 6 | 0 | 0 | 1 | 11-16 | 0-0 | 3-3 | 32.5 |
| Jun 1vs Ball So Hard | 37 | 15 | 6 | 12 | 18 | 10 | 1 | 3 | 1 | 6-11 | 0-0 | 3-9 | 28.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 Open | Black Amigos | 3 | 37.3 | 20.7 | 12.7 | 6.0 | 0.3 | 1.3 |
| 65.1% |
| 0.0% |
| 50.0% |
| Career | 3 | 37.3 | 20.7 | 12.7 | 6.0 | 0.3 | 1.3 | 65.1% | 0.0% | 50.0% | |