ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22vs 4 Point Play | 12 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1-6 | 0-0 | 0-0 | -1.0 |
| Jun 8vs Ramblers | 44 | 30 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 9-16 | 0-1 | 12-13 | 28.5 |
| Jun 1vs God Given | 31 | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 9-12 | 3-5 | 2-2 | 21.0 |
| May 29vs Admirals | 34 | 22 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 9-12 | 0-1 | 4-6 | 20.0 |
| May 18vs Nike | 22 | 19 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 8-111 | 0-0 | 3-6 | -81.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2014 Open | Balln | 5 | 28.6 | 19.2 | 3.8 | 1.6 | 0.8 | 0.0 |
| 22.9% |
| 42.9% |
| 77.8% |
| Career | 5 | 28.6 | 19.2 | 3.8 | 1.6 | 0.8 | 0.0 | 22.9% | 42.9% | 77.8% | |