ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2vs Kool Kidz | 30 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | 3.0 |
| Oct 26vs Post Traumatic | 40 | 24 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 9-15 | 2-3 | 4-6 | 18.5 |
| Oct 19vs Fire | 44 | 19 | 1 | 14 | 15 | 8 | 3 | 0 | 3 | 9-23 | 1-7 | 0-0 | 27.5 |
| Oct 12vs Limitless 2.0 | 44 | 8 | 0 | 9 | 9 | 1 | 1 | 0 | 1 | 3-20 | 0-4 | 2-4 | -4.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2015 Open | Bob's Squad | 4 | 39.5 | 14.0 | 7.8 | 3.5 | 1.5 | 0.0 |
| 35.9% |
| 23.5% |
| 60.0% |
| Career | 4 | 39.5 | 14.0 | 7.8 | 3.5 | 1.5 | 0.0 | 35.9% | 23.5% | 60.0% | |