ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25vs Bucket Getters | 0 | 5 | 5 | 3 | 8 | 6 | 2 | 0 | 1 | 2-12 | 1-6 | 0-0 | 6.5 |
| Mar 18vs 300 | 0 | 21 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 9-20 | 3-12 | 0-2 | 14.0 |
| Mar 4vs Sniper Gang | 0 | 21 | 2 | 10 | 12 | 4 | 1 | 0 | 4 | 8-20 | 4-13 | 1-5 | 14.0 |
| Feb 25vs Young Gunners | 0 | 16 | 2 | 8 | 10 | 1 | 1 | 0 | 5 | 6-17 | 4-12 | 0-0 | 10.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | The Standard | 4 | 0.0 | 15.8 | 8.8 | 4.0 | 1.5 | 0.0 |
| 36.2% |
| 27.9% |
| 14.3% |
| Career | 4 | 0.0 | 15.8 | 8.8 | 4.0 | 1.5 | 0.0 | 36.2% | 27.9% | 14.3% | |