ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15vs Bucket Getters | 0 | 17 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 6-14 | 2-8 | 3-3 | 15.0 |
| Apr 8vs No Fly Zone | 0 | 22 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 9-16 | 1-5 | 3-3 | 19.5 |
| Mar 25vs Young Gunners | 0 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 4-10 | 2-8 | 1-2 | 3.0 |
| Mar 11vs Sniper Gang | 0 | 16 | 1 | 10 | 11 | 3 | 0 | 0 | 2 | 6-16 | 4-10 | 0-0 | 14.5 |
| Mar 4vs Bucket Getters | 0 | 3 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1-4 | 0-1 | 1-2 | 5.5 |
| Feb 25vs No Fly Zone | 0 | 16 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 6-16 | 2-7 | 2-2 | 7.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | 300 | 6 | 0.0 | 14.2 | 5.3 | 2.8 | 0.3 | 0.0 |
| 42.1% |
| 28.2% |
| 83.3% |
| Career | 6 | 0.0 | 14.2 | 5.3 | 2.8 | 0.3 | 0.0 | 42.1% | 28.2% | 83.3% | |